Technical Specifications:
| Model | MSH-020-1 | MSH-020-2 | MSH-020-3 |
| Type | Hotplate Stirrer | Hotplate | |
| Work plate Dimension [W x D] | 184x184mm (7 inch) | ||
| Work plate material | Glass ceramic | ||
| Motor type | Brush less DC motor | Shaded pole motor | — |
| Motor rating input | 18W | 15W | — |
| Motor rating output | 10W | 1.5W | — |
| Power | 1050W | 1030W | 1010W |
| Heating output | 1000W | ||
| Voltage | 100-120/200-240V 50/60Hz | ||
| Stirring positions | 1 | 1 | — |
| Max. stirring quantity, [H2O] | 20L | 10L | — |
| Max. magnetic bar[length] | 80mm | 80mm | — |
| Speed range | 100-1500rpm | 0-1500rpm | — |
| Speed display | LCD | Scale | — |
| Temperature display | LCD | LED | LED |
| Heating temperature range | Room Temp.-550°C, increment 1°C |
Room Temp.-550°C, increment5°C |
|
| Temperature control accuracy | ±1 °C (<100°C) ±1%(>100°C) | ±10°C | |
| Overheating protection | 580°C | ||
| Temperature display accuracy | ±0.1°C | ||
| External temperature sensor | PT1000 (accuracy ±0.2) | ||
| “Hot”warning | 50°C | ||
| Data connector | RS232 | –— | — |
| Protection class | IP21 | ||
| Dimension [WxDxH] | 215x360x112mm | ||
| Weight | 5.3kg | ||
| Permissible ambient temperature and humidity | 5-40°C, 80%RH | ||

