Model | MBL-012-1 | MBL-012-2 | MBL-012-3 | MBL-012-4 | MBL-012-5 | MBL-012-6 |
Capacity (g) | 100g | 110g | 120g | 200g | 210g | 220g |
Resolution (g) | 0.0001 g | |||||
Min. weighing | 0.0004 g | |||||
Stable Time | ≥3 seconds | |||||
Display | LCD (white backlit with black font) | |||||
Pan Size | 80mm , 90mm Ø | |||||
Operation Temp | 5 – 35 C | |||||
Repeat ability | ±0.0002 g | |||||
Linar | ±0.0003 g | |||||
Dimensions | 300x200x295 mm | |||||
Draft Shield Size | 180x175x200 mm | |||||
LCD Size | 96×24 mm | |||||
Cal Weight | External (Internal) Calibration | |||||
Interface | RS232C, RS485, USB, Printer | |||||
Packing Size | 425x320x415 mm | |||||
Gross Weight | 8.0 Kg |
Analytical Balance • MBL-012
Analytical balances are widely used in pharmaceutical, chemical and oil & gas industries in the field of quality control laboratories.
The precise measurements offered by an analytical scale makes it a critical piece of equipment for any sector that relies on quantitative chemical analysis. They are available in various shapes and sizes and can display readouts in various units, making them suitable for a wide range of industry applications.