Features:
• Compact and space saving unit.
• Microprocessor PID control ensures powerful and consistent shaking motion.
• Load capacity up to 7.5Kg
• LCD digital control of speed and time.
• Programmable speed ranges from 100-500rpm.
• Easy-to-set digital timer from 1min-19h59min.
• High performance BLDC motor with overspeed detection.
• Variety of accessories suitable for most commonly used vessels.
• RS232 interface for data documentation and external control through PC.
Digital Orbital Shaker • MMS-015
Technical Specifications:
| Model | mms-015-1 | mms-015-2 | mms-015-3 | mms-015-4 |
| Orbital diamter /Amplitude | 10mm | 20mm | 10mm | |
| Max.load capacity (with platform) | 7.5kg | 3kg | 3kg | 7.5kg |
| Motor type | Brushless DC motor | |||
| Motor input power | 28W | 20W | 16W | 28W |
| Motor output power | 15W | 15W | 10W | 15W |
| Speed range | 100-500rpm | 70-400rpm | 70-200rpm | 100-350rpm |
| Speed display | LCD | LCD | LED | LCD |
| Timer display | LCD | LCD | LED | LCD |
| Time setting range | 1min-19h59min | 1-1199min | 1min-19h59min | |
| Voltage | 100-240V, 50/60Hz | |||
| Power | 30W | 25W | 20W | 30W |
| Weight | 12.5kg | 9.8kg | 3.1kg | 13.5kg |
| Ambient temperature and humidity | 5-40℃, 80% | |||
| Dimensions (WxDxH) | 370x420x100mm | 420X370X100mm | 330x270x110mm | 420X370X100mm |
| Protection class | IP21 | |||
| Data connector | RS232 | — | ||

