Technical Specifications:
Model | MSH-019-1 | MSH-019-2 | MSH-019-3 | MSH-019-4 | |
Type | Hotplate Stirrer | Hotplate Stirrer | Stirrer | Hotplate Stirrer | |
Work plate dimension | φ135mm(5 inch) | ||||
Work plate material | stainless steel cover with ceramic | ||||
Motor type | Brushless DC motor | ||||
Motor rating input | 18W | 5W | |||
Motor rating output | 10W | 3W | |||
Power | 550W | 515W | |||
Heating output | 500W | ||||
Voltage | 100-120/200-240V 50/60Hz | ||||
Stirring positions | 1 | ||||
Max. stirring quantity[H2O] | 20L | 3L | |||
Max. magnetic bar[length] | 80mm | 50mm | |||
Speed range | 100-1500rpm | 0-1500rpm | 200-1500rpm | ||
Speed display | LCD | Scale | LED | ||
Temperature display | LCD | Scale | LED | ||
Heating temperature range | Room temp.-340°C, increment 1°C | Room temp.-280, increment 1°C | |||
Temperature control accuracy | ±1°C(<100°C),±1%(>100°C) | — | ±1°C(<100°C) ±1%(>100°C) | ||
Over temperature protection | 420°C | 320°C | |||
Temperature display accuracy | ±0.1°C | ±0.1°C | ±0.5°C | ±1°C | |
External temperature sensor | PT1000 (accuracy ±0.2) | —- | PT1000 (accuracy ±0.2) | ||
“Hot”warning | 50°C | 50°C | – | 50°C | |
Data connector | RS232 | RS232 | – | RS232 | |
Protection class | IP42 | IP42 | IP42 | IP21 | |
Timer function | – | 1min to 99h 59min | — | — | |
Dimension[WxDxH] | 160×280×85mm | ||||
Weight | 2.8kg | ||||
Permissible ambient temperature and humidity |
5-40°C, 80%RH |