Technical Specifications:
Specifications | MSH-026-1 | MSH-026-2 | MSH-026-3 | MSH-026-4 | |
Max. stirring quantity[H2O] | 20L | 40L | 20L | 40L | |
Power | 70W | 130W | 70W | 130W | |
Motor type | Brush less DC motor | ||||
Motor input power | 60W | 120W | 60W | 120W | |
Motor output power | 50W | 100W | 50W | 100W | |
Speed range | 50-2200rpm | ||||
Speed display accuracy | ±3rpm | ||||
Speed display | LCD | LED | |||
Torque display | LCD | LED | |||
Voltage | 100-240V, 50/60 Hz | ||||
Overload protection display | LCD | LED | |||
Max. torque | 40Ncm | 60Ncm | 40Ncm | 60Ncm | |
Viscosity max. | 10000mPas | 50000mPas | 10000mPas | 50000mPas | |
Chuck range diameter | 0.5-10mm | ||||
Dimension[W×D×H] | 83x220x186mm | ||||
Weight | 2.8kg | ||||
Protection class | IP21 | ||||
Permissible ambient temperature and humidity |
5-40°C 80%RH | ||||
Data connector | RS232 | — — — |